Market Insights
My Wallet
Updated 1 minute agoAvailable Balance
0.00
Total Equity
0.00
Active Orders
0.00
Total Orders
0.00
Order Book
| Price (USD) | Price (BTC) | Price (ETH) |
|---|---|---|
| 3577 | 0.054529 | 1.904796 |
| 2322 | 0.035398 | 1.236493 |
| 867 | 0.013217 | 0.461688 |
| 2786 | 0.042471 | 1.483579 |
| 100 | 0.001524 | 0.053251 |
0.000015 BTC
0.000533 ETH / 0.999819 USDT| 500 | 0.007622 | 0.266256 |
| 16000 | 0.243911 | 8.520194 |
| 9812.64 | 0.149588 | 5.225350 |
| 7073.82 | 0.107837 | 3.766895 |
| 1547.03 | 0.023584 | 0.823812 |
My Portfolio
| Pairs | Last Price | Change |
|---|---|---|
| BTC/USD | 65597.64 | -0.54% |
| BTC/EUR | 55551.40 | -0.43% |
| BTC/GBP | 48546.13 | -0.46% |
| ETH/USD | 1877.89 | -0.38% |
| ETH/EUR | 1590.61 | -0.27% |
| ETH/GBP | 1389.83 | -0.28% |
| USDT/USD | 1.00 | -0.01% |
| USDT/EUR | 0.85 | +0.12% |
| USDT/GBP | 0.74 | +0.09% |
| BCH/USD | 539.46 | -0.59% |
| BCH/EUR | 456.89 | -0.49% |
| BCH/GBP | 399.22 | -0.52% |
| BNB/USD | 598.45 | -0.17% |
| BNB/EUR | 506.69 | -0.04% |
| BNB/GBP | 442.73 | -0.07% |
| DOGE/USD | 0.09 | -0.40% |
| DOGE/EUR | 0.08 | -0.27% |
| DOGE/GBP | 0.07 | -0.30% |
| XRP/USD | 1.36 | -0.55% |
| XRP/EUR | 1.15 | -0.45% |
| XRP/GBP | 1.01 | -0.48% |
| SOL/USD | 78.70 | -0.88% |
| SOL/EUR | 66.66 | -0.76% |
| SOL/GBP | 58.25 | -0.78% |
| SHIB/USD | 0.00 | -0.52% |
| SHIB/EUR | 0.00 | -0.35% |
| SHIB/GBP | 0.00 | -0.38% |
| HBAR/USD | 0.09 | -1.18% |
| HBAR/EUR | 0.08 | -1.07% |
| HBAR/GBP | 0.07 | -1.08% |
| BONK/USD | 0.00 | -0.70% |
| BONK/EUR | 0.00 | -0.70% |
| BONK/GBP | 0.00 | -0.73% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 65597.64 | -0.54% |
| EUR | 55551.40 | -0.43% |
| GBP | 48546.13 | -0.46% |
| ETH | 34.93 | -0.17% |
| USDT | 65596.39 | -0.55% |
| XRP | 48095.11 | +0.00% |
| XLM | 430138.54 | -0.05% |
| SOL | 833.45 | +0.34% |
| SHIB | 10836042341.83 | -0.08% |
| HBAR | 693015.13 | +0.62% |
| BONK | 11097422652.00 | +0.27% |
| BCH | 121.58 | +0.06% |
| DOGE | 694018.97 | -0.16% |
| BTT | 196365521106.02 | -0.46% |
| LTC | 1263.13 | -0.31% |
| TRX | 228436.76 | -0.33% |
| BSV | 4283.41 | +0.04% |
| COTI | 5874935.50 | -0.38% |
| BNB | 109.63 | -0.40% |
| XMR | 205.23 | -0.42% |
| TRY | 2875224.92 | -0.52% |
| ADA | 247546.88 | +0.10% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 1877.89 | -0.38% |
| EUR | 1590.61 | -0.27% |
| GBP | 1389.83 | -0.28% |
| USDT | 1878.15 | -0.38% |
| BTC | 0.03 | +0.17% |
| XRP | 1377.06 | +0.17% |
| XLM | 12315.71 | +0.12% |
| SOL | 23.86 | +0.50% |
| SHIB | 310257247.88 | +0.09% |
| HBAR | 19842.39 | +0.79% |
| BONK | 317741081.29 | +0.44% |
| BCH | 3.48 | +0.22% |
| DOGE | 19871.13 | +0.01% |
| BTT | 5622331865.71 | -0.29% |
| LTC | 36.17 | -0.15% |
| TRX | 6540.59 | -0.16% |
| BSV | 122.64 | +0.21% |
| COTI | 168210.98 | -0.21% |
| BNB | 3.14 | -0.23% |
| XMR | 5.88 | -0.26% |
| TRY | 82315.83 | -0.40% |
| ADA | 7087.76 | +0.26% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 1.00 | -0.01% |
| EUR | 0.85 | +0.12% |
| GBP | 0.74 | +0.09% |
| ETH | 0.00 | +0.39% |
| BTC | 0.00 | +0.55% |
| XRP | 0.73 | +0.56% |
| XLM | 6.56 | +0.50% |
| SOL | 0.01 | +0.89% |
| SHIB | 165192.66 | +0.47% |
| HBAR | 10.56 | +1.18% |
| BONK | 169177.33 | +0.83% |
| BCH | 0.00 | +0.61% |
| DOGE | 10.58 | +0.39% |
| BTT | 2993541.52 | +0.09% |
| LTC | 0.02 | +0.24% |
| TRX | 3.48 | +0.22% |
| BSV | 0.07 | +0.60% |
| COTI | 89.56 | +0.17% |
| BNB | 0.00 | +0.16% |
| XMR | 0.00 | +0.13% |
| TRY | 43.82 | 0.00% |
| ADA | 3.77 | +0.65% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 539.46 | -0.59% |
| EUR | 456.89 | -0.49% |
| GBP | 399.22 | -0.52% |
| ETH | 0.29 | -0.22% |
| USDT | 539.54 | -0.61% |
| BTC | 0.01 | -0.06% |
| XRP | 395.59 | -0.06% |
| XLM | 3537.94 | -0.11% |
| SOL | 6.86 | +0.28% |
| SHIB | 89127617.75 | -0.14% |
| HBAR | 5700.12 | +0.56% |
| BONK | 91277499.01 | +0.22% |
| DOGE | 5708.38 | -0.22% |
| BTT | 1615127604.01 | -0.52% |
| LTC | 10.39 | -0.37% |
| TRX | 1878.92 | -0.39% |
| BSV | 35.23 | -0.02% |
| COTI | 48321.98 | -0.44% |
| BNB | 0.90 | -0.45% |
| XMR | 1.69 | -0.48% |
| TRY | 23642.54 | -0.61% |
| ADA | 2036.10 | +0.04% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 598.45 | -0.17% |
| EUR | 506.69 | -0.04% |
| GBP | 442.73 | -0.07% |
| ETH | 0.32 | +0.23% |
| USDT | 598.34 | -0.16% |
| BTC | 0.01 | +0.40% |
| XRP | 438.70 | +0.40% |
| XLM | 3923.52 | +0.35% |
| SOL | 7.60 | +0.73% |
| SHIB | 98841345.27 | +0.32% |
| HBAR | 6321.36 | +1.02% |
| BONK | 101225535.06 | +0.67% |
| BCH | 1.11 | +0.46% |
| DOGE | 6330.52 | +0.24% |
| BTT | 1791155078.44 | -0.06% |
| LTC | 11.52 | +0.08% |
| TRX | 2083.69 | +0.07% |
| BSV | 39.07 | +0.44% |
| COTI | 53588.43 | +0.02% |
| XMR | 1.87 | -0.03% |
| TRY | 26219.27 | -0.16% |
| ADA | 2258.01 | +0.49% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 0.09 | -0.40% |
| EUR | 0.08 | -0.27% |
| GBP | 0.07 | -0.30% |
| ETH | 0.00 | -0.01% |
| USDT | 0.09 | -0.39% |
| BTC | 0.00 | +0.16% |
| XRP | 0.07 | +0.16% |
| XLM | 0.62 | +0.11% |
| SOL | 0.00 | +0.50% |
| SHIB | 15613.47 | +0.08% |
| HBAR | 1.00 | +0.78% |
| BONK | 15990.09 | +0.43% |
| BCH | 0.00 | +0.22% |
| BTT | 282939.70 | -0.30% |
| LTC | 0.00 | -0.15% |
| TRX | 0.33 | -0.17% |
| BSV | 0.01 | +0.20% |
| COTI | 8.47 | -0.22% |
| BNB | 0.00 | -0.24% |
| XMR | 0.00 | -0.26% |
| TRY | 4.14 | -0.39% |
| ADA | 0.36 | +0.26% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 1.36 | -0.55% |
| EUR | 1.15 | -0.45% |
| GBP | 1.01 | -0.48% |
| ETH | 0.00 | -0.17% |
| USDT | 1.36 | -0.55% |
| BTC | 0.00 | 0.00% |
| XLM | 8.94 | -0.05% |
| SOL | 0.02 | +0.33% |
| SHIB | 225304.46 | -0.08% |
| HBAR | 14.41 | +0.62% |
| BONK | 230739.11 | +0.27% |
| BCH | 0.00 | +0.06% |
| DOGE | 14.43 | -0.16% |
| BTT | 4082858.48 | -0.46% |
| LTC | 0.03 | -0.32% |
| TRX | 4.75 | -0.33% |
| BSV | 0.09 | +0.04% |
| COTI | 122.15 | -0.38% |
| BNB | 0.00 | -0.40% |
| XMR | 0.00 | -0.43% |
| TRY | 59.78 | -0.58% |
| ADA | 5.15 | +0.09% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 78.70 | -0.88% |
| EUR | 66.66 | -0.76% |
| GBP | 58.25 | -0.78% |
| ETH | 0.04 | -0.50% |
| USDT | 78.70 | -0.88% |
| BTC | 0.00 | -0.33% |
| XRP | 57.71 | -0.33% |
| XLM | 516.09 | -0.38% |
| SHIB | 13001419.66 | -0.41% |
| HBAR | 831.50 | +0.29% |
| BONK | 13315031.86 | -0.06% |
| BCH | 0.15 | -0.28% |
| DOGE | 832.71 | -0.49% |
| BTT | 235605442.02 | -0.79% |
| LTC | 1.52 | -0.65% |
| TRX | 274.09 | -0.66% |
| BSV | 5.14 | -0.29% |
| COTI | 7048.93 | -0.71% |
| BNB | 0.13 | -0.73% |
| XMR | 0.25 | -0.76% |
| TRY | 3450.21 | -0.88% |
| ADA | 297.01 | -0.24% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 0.00 | -0.52% |
| EUR | 0.00 | -0.35% |
| GBP | 0.00 | -0.38% |
| ETH | 0.00 | -0.09% |
| USDT | 0.00 | -0.47% |
| BTC | 0.00 | +0.08% |
| XRP | 0.00 | +0.08% |
| XLM | 0.00 | +0.03% |
| SOL | 0.00 | +0.42% |
| HBAR | 0.00 | +0.70% |
| BONK | 1.02 | +0.35% |
| BCH | 0.00 | +0.14% |
| DOGE | 0.00 | -0.08% |
| BTT | 18.12 | -0.38% |
| LTC | 0.00 | -0.23% |
| TRX | 0.00 | -0.25% |
| BSV | 0.00 | +0.12% |
| COTI | 0.00 | -0.30% |
| BNB | 0.00 | -0.32% |
| XMR | 0.00 | -0.34% |
| TRY | 0.00 | -0.47% |
| ADA | 0.00 | +0.18% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 0.09 | -1.18% |
| EUR | 0.08 | -1.07% |
| GBP | 0.07 | -1.08% |
| ETH | 0.00 | -0.78% |
| USDT | 0.09 | -1.17% |
| BTC | 0.00 | -0.62% |
| XRP | 0.07 | -0.62% |
| XLM | 0.62 | -0.67% |
| SOL | 0.00 | -0.28% |
| SHIB | 15636.08 | -0.70% |
| BONK | 16013.25 | -0.35% |
| BCH | 0.00 | -0.56% |
| DOGE | 1.00 | -0.78% |
| BTT | 283349.54 | -1.07% |
| LTC | 0.00 | -0.93% |
| TRX | 0.33 | -0.95% |
| BSV | 0.01 | -0.58% |
| COTI | 8.48 | -1.00% |
| BNB | 0.00 | -1.01% |
| XMR | 0.00 | -1.04% |
| TRY | 4.15 | -1.17% |
| ADA | 0.36 | -0.52% |
| Pairs | Last Price | Change |
|---|---|---|
| USD | 0.00 | -0.70% |
| EUR | 0.00 | -0.70% |
| GBP | 0.00 | -0.73% |
| ETH | 0.00 | -0.44% |
| USDT | 0.00 | -0.82% |
| BTC | 0.00 | -0.27% |
| XRP | 0.00 | -0.27% |
| XLM | 0.00 | -0.32% |
| SOL | 0.00 | +0.06% |
| SHIB | 0.98 | -0.35% |
| HBAR | 0.00 | +0.35% |
| BCH | 0.00 | -0.21% |
| DOGE | 0.00 | -0.43% |
| BTT | 17.69 | -0.73% |
| LTC | 0.00 | -0.59% |
| TRX | 0.00 | -0.60% |
| BSV | 0.00 | -0.23% |
| COTI | 0.00 | -0.65% |
| BNB | 0.00 | -0.67% |
| XMR | 0.00 | -0.70% |
| TRY | 0.00 | -0.80% |
| ADA | 0.00 | -0.18% |
Market News
My Position
- Position Leverage 1.0x
- Trading Bot
- Signal
- Signal Strength %
- Total Orders 0
- Open Positions 0
| Timestamp | Asset | Buy/Sell | Amount | Realized P&L (ROE) | Time Left |
|---|---|---|---|---|---|
|
No data |
|||||
| Timestamp | Asset | Buy/Sell | Amount | ROE | Realized P&L | Balance |
|---|---|---|---|---|---|---|
|
No data |
||||||
| Timestamp | Asset | Buy/Sell | Amount | ROE | Realized P&L | Balance |
|---|---|---|---|---|---|---|
|
No data |
||||||
| Timestamp | Asset | Buy/Sell | Amount | Realized P&L (ROE) | Time Left |
|---|---|---|---|---|---|
|
No data |
|||||
| Timestamp | Asset | Buy/Sell | Amount | ROE | Realized P&L | Balance |
|---|---|---|---|---|---|---|
|
No data |
||||||
| Timestamp | Asset | Buy/Sell | Amount | ROE | Realized P&L | Balance |
|---|---|---|---|---|---|---|
|
No data |
||||||